| Recommend this page to a friend! | 
| All class groups | > | Design Patterns (421) | > | Top rated classes | 
| Design PatternsImplementations of well known design patterns. | ||||||||||||||||
| Top 3 best rated classes of Design Patterns group
 | 
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | 
| 1 - 20 | ... | 141 - 160 | 161 - 180 | 181 - 200 | 201 - 220 | 221 - 240 | 241 - 260 | ... | 420 - 421 | 
| 
 
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 66% | 75% | - | 75% | - | - | 48% | 3001 | 
| Month: | Not yet rated by the users | |||||||
| 
 
 | 
| Not enough user ratings | 
| 
 
 
 | 
| 
 
 
 | 
| 
 
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 91% | 91% | 91% | 75% | - | - | 71% | 219 | 
| Month: | Not yet rated by the users | |||||||
| 
 
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 70% | 62% | 62% | - | - | 57% | 1723 | 
| Month: | Not yet rated by the users | |||||||
| 
 
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 91% | 86% | 92% | 85% | - | - | 72% | 201 | 
| Month: | Not yet rated by the users | |||||||
| 
 
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 66% | 58% | - | - | - | 54% | 2131 | 
| Month: | Not yet rated by the users | |||||||
| 
 
 | 
| Not enough user ratings | 
| 
 
 | 
| Not enough user ratings | 
| 
 
 | 
| Not enough user ratings | 
| 
 
 | 
| Not enough user ratings | 
| 
 
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 65% | 68% | - | 65% | - | - | 46% | 3243 | 
| Month: | Not yet rated by the users | |||||||
| 
 
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 93% | 93% | 93% | - | - | - | 65% | 613 | 
| Month: | Not yet rated by the users | |||||||
| 
 
 
 | 
| 
 
 
 | |||||||||||||||||||||||||||||||||||
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
| 1 - 20 | ... | 141 - 160 | 161 - 180 | 181 - 200 | 201 - 220 | 221 - 240 | 241 - 260 | ... | 420 - 421 | 
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | 
Return to top of the groups' hierarchy.